On this page
Taking body measurements is essential to getting a proper fit and for drafting a custom pattern.
Measurement Tips
- Work with a trusted partner since many measurements are difficult to do by yourself
- Keep the measuring tape from twisting to get accurate measurements.
- Don’t rely on the tip of the tape. Start one unit in on the tape and subtract 1 unit rom the total measurement. The middle of the tape should be more accurate.
Body Measurements Table
| Measurement* | Description | Length |
|---|---|---|
| Neck ↻ | Circumference of the base of the neck | |
| Shoulder ↔ | Length from base of neck to end of clavicle or shoulder seam | |
| Bust ↻ | Circumference of fullest chest | |
| Waist ↻ | Circumference of the waist | |
| Hip ↻ | Circumference of widest point of hips | |
| Thigh ↻ | ||
| Knee ↻ | ||
| Inseam ↔ | ||
| Front Waist ↔ | ||
| Front Hip ↔ | ||
| Sleeve Length ↔ | ||
| Shoulder Width ↔ | ||
| Back Width ↔ | ||
| Bicep ↻ | Circumference of fullest part of upper arm |
- * ↻ is a circumference or around measurement
- * ↔ is a point to point or straight length measurement
No notes link to this note
This note does not link to other notes
(Last Modified:
)