04.02 Sculpture + Expanded Media Technical Inventory
On this page
Sculpture Tools and Equipment Inventory
Review the list of sculpture tools and equipment below. Mark a check in the appropriate column for each item.
- What? - You don’t know what it is.
- Heard of It - Heard the name, may or may not know what it is, but have not used it.
- Used It - Used it at least one time or even a few times but likely need a refresher.
- Comfortable - You feel ok and comfortable with the item and can use it.
- Well Versed - You can use the item and would be able to explain its use to someone else.
Tools / Equipment | What? | Heard of It | Used Before | Comfortable | Well Versed |
---|---|---|---|---|---|
Hand Carder | |||||
Thickness Planer | |||||
Digital Camera | |||||
Button Maker | |||||
Juki Sewing Machine | |||||
CNC Router | |||||
Hot Air Welder | |||||
Heat Gun | |||||
Serger | |||||
Sandblaster | |||||
Laser Cutter | |||||
Mig Welder | |||||
Barbed Needles | |||||
Wood File | |||||
Niddy Noddy | |||||
Domestic Sewing Machine | |||||
Seamless Backdrop | |||||
Bolt Cutters | |||||
Crochet Hook | |||||
Bobbin Winder | |||||
Stick Shuttle | |||||
Hydraulic Press | |||||
Spinning Wheel | |||||
Steam Iron | |||||
Digital Calipers | |||||
Protractor | |||||
Disc Sander | |||||
Stone Chisels | |||||
Pop Rivet Gun | |||||
Prefelt | |||||
Yarn Ball Winder | |||||
Ring Roller | |||||
Jointer | |||||
Media Player | |||||
Felting Needle | |||||
Scroll Saw | |||||
Plastic Strip Heater | |||||
Floor Loom | |||||
Band Saw | |||||
Metal Band Saw | |||||
Wood Chisels | |||||
Forge | |||||
Orbital Sander | |||||
DHG Water Sprinkler | |||||
Router Table | |||||
Wire Rope Crimper | |||||
Belt Sander | |||||
Servo Motor | |||||
Pocket Hole Jig | |||||
Raspberry Pi | |||||
Knitting Needle | |||||
Multimeter | |||||
Pneumatic Nailers | |||||
Metal Snips | |||||
Metal File | |||||
Drill Press | |||||
Warping Board | |||||
Audio Recorder | |||||
Green Screen Cyc | |||||
Engineering / Architectural Scale | |||||
Soldering Iron | |||||
Plasma Cutter | |||||
Midi Controller | |||||
Table Saw | |||||
Metal Nibbler | |||||
Wood Lathe | |||||
Tig Welder | |||||
Grommet Punch | |||||
Anvil and Swage Blocks | |||||
Wire Crimper | |||||
XLR Microphone | |||||
Miter Saw | |||||
Panel Saw | |||||
Vacuum Former | |||||
Oxy Acetylene Torch | |||||
3D Printer | |||||
1/2 Sheet Finish Sander | |||||
Arduino | |||||
Coping Saw | |||||
Drum Carder | |||||
Metal Slip Roller | |||||
Wire Stripper | |||||
Jigsaw | |||||
Drum Sander | |||||
Bridgeport Mill | |||||
Digital Projector | |||||
Yarn Swift | |||||
Hot Glue Gun | |||||
Rasp | |||||
Isadora | |||||
Madmapper | |||||
Handheld CNC Router | |||||
Hammer | |||||
Hand Held Drill | |||||
Drill Mixing Attachment | |||||
Metal Snips | |||||
Airbrush | |||||
Spray Gun | |||||
Beaverly Shear | |||||
Rasp | |||||
captive nut insert rivet |
Sculpture Skills and Techniques Inventory
Review the list of sculpture skills and techniques below. Mark a check in the appropriate column for each item.
Skill / Technique | What? | Heard of It | Used Before | Comfortable | Well Versed |
---|---|---|---|---|---|
Wood Finishing | |||||
Captive Performance | |||||
Digital Camera Manual Operation | |||||
Flocking Basics | |||||
Processing for Artists | |||||
Wood Fabrication | |||||
Garment Construction | |||||
3D Printing | |||||
Paper Maché | |||||
Motion Capture | |||||
Plastic Bending | |||||
Projection Mapping | |||||
Isometric Sketching | |||||
Plaster Mixing | |||||
Laser Cutting | |||||
Mesh 3D Modeling (Blender, Maya, SketchUp, Rhino ) | |||||
Wet Felting | |||||
Sound Recording | |||||
Physical Computing | |||||
Wood Carving | |||||
Video Editing | |||||
Vinyl Cutting | |||||
Public Speaking | |||||
Documented Performance | |||||
Pattern Making | |||||
Spinning | |||||
Third Angle Projection Drawing | |||||
Metal Finishing | |||||
Armature Building | |||||
Writing | |||||
Parametric 3D Modeling (Fusion 360, Solidworks, Inventor) | |||||
Motion Graphics | |||||
Camera Tracking | |||||
Needle Felting | |||||
Sound Editing | |||||
Plastic Fabrication | |||||
Paper Tape Molds | |||||
Web Design / Net Art | |||||
2D Animation | |||||
3D Animation | |||||
Weaving | |||||
Sewing | |||||
Casting | |||||
Metal Fabrication | |||||
Mold Making | |||||
Welding | |||||
Interactive Electronics | |||||
Generative AI | |||||
CNC Milling | |||||
Chroma Keying | |||||
Multi Channel Audio | |||||
Paper Making | |||||
Stop Motion | |||||
Glass Blowing | |||||
Glass Cold Working | |||||
Lampwork for Glass | |||||
Glass Casting | |||||
Beading | |||||
Trapunto | |||||
Gelli Plate Printing | |||||
Wheel Throwing | |||||
Plaster Molds | |||||
Ceramic Clay Sculpture | |||||
Coil Pots | |||||
Dying Wool | |||||
Dying Fabric | |||||
Painting | |||||
Spray Painting | |||||
Stone Carving | |||||
Book Binding | |||||
Hand Sewing | |||||
Embroidery | |||||
Powder Coating | |||||
Cyanotype | |||||
Pnuematic structure |
Sculpture Materials Inventory
Review the list of sculpture materials below. Mark a check in the appropriate column for each item.
Material | What? | Heard of It | Used Before | Comfortable | Well Versed |
---|---|---|---|---|---|
Fabric | |||||
2 Part Epoxy Resin | |||||
Plaster | |||||
Felt | |||||
Steel | |||||
Aluminum | |||||
Cardboard | |||||
Wool | |||||
Thread | |||||
Olive Oil Soap | |||||
2 Part Silicone | |||||
Wire Mesh | |||||
LEDs | |||||
Polycarbonate | |||||
Acrylic | |||||
Oil Clay | |||||
Stoneware Clay | |||||
Glass | |||||
Fiberglass | |||||
Found Objects | |||||
Wire |